 |
 | Kain Sulsan Saber (Common) |
|
|
| Statistics |
| Type: | Weapon |
Level: | 295 |
| Attack: | 200 | |
Defense: | 0 | |
| Armor: | 0 | |
Damage: | 405 | |
| Max Ammo: | 45 | |
Damage Type: | | |
| HP: | 0 | |
XP Gain: | 0 | |
| Energy: | 0 | |
Energy Gain: | 0 | |
| Credit Gain: | 0 | |
HP Gain: | 0 | |
|
| Augmentation |
| [none] |
|
| Enhancements |
| Piercing Strike: | 2% | |
|
| Critical Hit: | 1% | |
|
| Overkill: | 3% | |
|
| Charge: | 2% | |
|
|
| Resistances |
| [no resistances] |
|
| Dropped By |
| Kain Fleshtrap: | 1.85% | |
|
|
| Extra Info |
| Player Equipped Total: | 0 | |
|
| Player Backpack Total: | 5 | |
|
|