 |
 | Skurg Claymore (Common) |
|
|
| Statistics |
| Type: | Weapon |
Level: | 320 |
| Attack: | 275 | |
Defense: | 0 | |
| Armor: | 0 | |
Damage: | 380 | |
| Max Ammo: | 45 | |
Damage Type: | | |
| HP: | 0 | |
XP Gain: | 0 | |
| Energy: | 0 | |
Energy Gain: | 0 | |
| Credit Gain: | 0 | |
HP Gain: | 0 | |
|
| Augmentation |
| [none] |
|
| Enhancements |
| Multi-Layered Armor: | 4% | |
|
| Critical Hit: | 2% | |
|
| Overkill: | 1% | |
|
| Charge: | 1% | |
|
|
| Resistances |
| [no resistances] |
|
| Dropped By |
| Kall Lorshrik: | 1.03% | |
|
|
| Extra Info |
| Player Equipped Total: | 0 | |
|
| Player Backpack Total: | 2 | |
|
|