 |
 | Harrom Longsword (Common) |
|
|
| Statistics |
| Type: | Weapon |
Level: | 348 |
| Attack: | 200 | |
Defense: | 0 | |
| Armor: | 50 | |
Damage: | 455 | |
| Max Ammo: | n/a | |
Damage Type: |  | Solid |
| |
| HP: | 50 | |
XP Gain: | 0 | |
| Energy: | 0 | |
Energy Gain: | 0 | |
| Credit Gain: | 0 | |
HP Gain: | 0 | |
|
| Augmentation |
| [none] |
|
| Enhancements |
| Multi-Layered Armor: | 2% | |
|
| Critical Hit: | 1% | |
|
| Fortify: | 4% | |
|
| Overkill: | 1% | |
|
|
| Resistances |
| [no resistances] |
|
| Dropped By |
| Maren Bone Palm: | 3.45% | |
|
|
| Extra Info |
| Player Equipped Total: | 0 | |
|
| Player Backpack Total: | 7 | |
|
|