 |
 | Gearcom tr3 (Common) |
|
|
Statistics |
Type: | Weapon |
Level: | 367 |
Attack: | 333 | |
Defense: | 0 | |
Armor: | 0 | |
Damage: | 413 | |
Max Ammo: | 30 | |
Damage Type: |  | Solid |
| |
HP: | 0 | |
XP Gain: | 0 | |
Energy: | 0 | |
Energy Gain: | 0 | |
Credit Gain: | 0 | |
HP Gain: | 0 | |
|
Augmentation |
[none] |
|
Enhancements |
Piercing Strike: | 3% | |
|
Critical Hit: | 2% | |
|
Overkill: | 2% | |
|
Charge: | 1% | |
|
|
Resistances |
[no resistances] |
|
Dropped By |
Accord Light Assault: | 3.35% | |
|
|
Extra Info |
Player Equipped Total: | 0 | |
|
Player Backpack Total: | 5 | |
|
|