 |
 | Dolk Blade (Common) |
|
|
| Statistics |
| Type: | Weapon |
Level: | 376 |
| Attack: | 311 | |
Defense: | 0 | |
| Armor: | 0 | |
Damage: | 456 | |
| Max Ammo: | 45 | |
Damage Type: | | |
| HP: | 0 | |
XP Gain: | 0 | |
| Energy: | 0 | |
Energy Gain: | 0 | |
| Credit Gain: | 0 | |
HP Gain: | 0 | |
|
| Augmentation |
| [none] |
|
| Enhancements |
| Piercing Strike: | 3% | |
|
| Multi-Layered Armor: | 10% | |
|
| Critical Hit: | 3% | |
|
| Overkill: | 1% | |
|
| Charge: | 1% | |
|
|
| Resistances |
| [no resistances] |
|
| Dropped By |
| Kain Sar Loth: | 2.2% | |
|
|
| Extra Info |
| Player Equipped Total: | 0 | |
|
| Player Backpack Total: | 2 | |
|
|